Tom Ford
Tom Ford Size Chart
Use the Tom Ford Size Chart to compare clothing, footwear, belt, underwear, and body measurement sizing before selecting your size. Review the table that matches the product category you are shopping, then check the product details for any item-specific fit notes.
Size conversions are intended as a guide. Fit can vary by silhouette, material, and cut.
Men’s Size Charts
Men’s Ready to Wear
| Size Type | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| IT / FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK / US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Alpha Size | S | S | M | M | L | L | XL | XL | XL |
Men’s Shirts
| Size Type | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|
| EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| US / UK | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
| Neck (inches) | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Arms (inches) | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 37 | 37 |
Men’s Suits & Jackets
| Size Type | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| US / UK Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US / UK Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| France Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| France Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Alpha Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Men’s Trousers, Jeans, Shorts & Swimwear
| Size Type | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| US / UK Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Alpha Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Men’s Footwear
| Tom Ford | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
|---|
| EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Men’s Belts
| Waist Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|
| Belt Size (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| US (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 52 |
Men’s Underwear
| Size | XS | S | M | L | XL | XXL |
|---|
| Waist Size (inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Men’s Body Measurements
| Measurement | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
|---|
| Neck (inches) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| Neck (cm) | 33-35 | 36-37 | 38-39 | 41-42 | 43-44 | 45-47 | 48-50 |
| Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Chest (cm) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-147 |
| Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Waist (cm) | 68-71 | 73-78 | 81-83 | 91-96 | 101-106 | 111-116 | 121-127 |
Men’s Fit Measurements
| Measurement | Small | Medium | Large | X-Large | 2X-Large |
|---|
| Chest (inches) | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 52 |
| Chest (cm) | 91 - 97 | 99 - 104 | 106 - 114 | 116 - 124 | 127 - 132 |
| Sleeve (inches) | 31 - 32 | 32 - 33 | 34 - 35 | 35 - 36 | 37 - 37.5 |
| Sleeve (cm) | 78 - 81 | 81 - 83 | 86 - 88 | 88 - 91 | 93 - 95 |
| Waist (inches) | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39.5 | 40 - 43 |
| Waist (cm) | 73 - 76 | 78 - 83 | 83 - 91 | 93 - 100 | 101 - 109 |
| Inseam (inches) | 29 - 32 | 30 - 33 | 31 - 34 | 32 - 35 | 32 - 35 |
| Inseam (cm) | 73 - 81 | 76 - 83 | 78 - 86 | 81 - 88 | 81 - 88 |
Women’s Size Charts
Women’s Ready to Wear
| Size Type | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Denim | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
| Alpha Size | XXS | XS | S | M | M | L | XL | XL |
Women’s Footwear
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
|---|
| Europe | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 46 |
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
Women’s Belts
| Size | S | M | L |
|---|
| Hips US (inches) | 32 | 36 | 40 |
| Hips EU (cm) | 80 | 90 | 100 |
| Waist US (inches) | 25 | 30 | 34 |
| Waist EU (cm) | 65 | 75 | 85 |
Women’s Body Measurements
| Measurement | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 |
|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Bust (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Waist (inches) | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| Waist (cm) | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
| Hip (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Hip (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Women’s Clothing Measurements
| Measurement | X-Small | Small | Medium | Large | X-Large |
|---|
| UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
| EU | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| USA | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| Chest (inches) | 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 38 - 39.5 | 41 - 42.5 |
| Chest (cm) | 82 | 85 - 87 | — | 96 - 100 | 104 - 107 |
| Waist (inches) | 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 31 - 32.5 | 34 - 35.5 |
| Waist (cm) | 67 | 67 - 69 | 72 - 74 | 78 - 82 | 86 - 90 |
| Hip (inches) | 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 41 - 42.5 | 44 - 45.5 |
| Hip (cm) | 90 | 92 - 97 | 97 - 100 | 104 - 107 | 111 - 115 |
| Sleeve (inches) | 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 |
| Sleeve (cm) | 76 | 77 - 78 | 80 - 82 | 82 - 83 | 85 - 86 |
Women’s Fit Measurements
| Measurement | Small | Medium | Large | X-Large | 2X-Large |
|---|
| UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 |
| EU | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 |
| USA | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| Chest (inches) | 32 - 34 | 34 - 35 | 36 - 38 | 39 - 40 | 41 - 42 |
| Chest (cm) | 81 - 86 | 86 - 88 | 91 - 96 | 99 - 101 | 104 - 106 |
| Sleeve (inches) | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 |
| Sleeve (cm) | 76 - 78 | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 |
| Waist (inches) | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 33.5 - 34 |
| Waist (cm) | 60 - 63 | 66 - 68 | 71 - 76 | 78 - 83 | 85 - 86 |
| Hip (inches) | 34 - 35 | 36 - 37 | 38 - 40 | 40.5 - 42.5 | 43 - 44 |
| Hip (cm) | 86 - 88 | 91 - 93 | 96 - 101 | 102 - 107 | 109 - 111 |
| Inseam (inches) | 27 - 30 | 28 - 31 | 29 - 32 | 30 - 32.5 | 30 - 32.5 |
| Inseam (cm) | 68 - 76 | 71 - 78 | 73 - 81 | 76 - 82 | 76 - 82 |
How To Choose Your Size
Start with the category table that matches your product, such as ready to wear, shirts, footwear, belts, or underwear. Compare your usual size with the conversion chart, then review the garment measurements or body measurements when they are available.
For structured clothing, choose the size that best matches your chest, waist, hip, and sleeve measurements. For footwear, compare the regional size system shown on the product page with the footwear conversion table.
Measuring Tips
- Use a soft measuring tape and keep it level around the body.
- Measure over lightweight clothing or undergarments for the most accurate result.
- For neck size, measure around the base of the neck with a small amount of ease.
- For chest or bust, measure around the fullest part while keeping the tape comfortably firm.
- For waist, measure around the point where you normally wear trousers, pants, or skirts.
- For hips, measure around the fullest part of the hips.
- For sleeve length, measure from the center back of the neck, across the shoulder, and down to the wrist.
- For inseam, measure a similar pair of pants that fits well from the crotch seam to the bottom hem.
Fit Notes & Between Sizes
If your measurements fall between two listed sizes, choose the next larger size for a more comfortable fit. Choose the smaller size only if you prefer a closer fit and the product style naturally supports it.
Always review the product detail page before ordering. Individual products may have different cuts, materials, fit descriptions, or listed size options.
Need Size Help?
For help choosing a size, contact Tom Ford customer support at [email protected]. Include the product name, the size you are considering, and your key measurements so our team can assist you more efficiently.